2001 - 2003
Pentax Espio 95S (2001)
Espio 150 SL silver (2001)
Espio 150 SL Sahara Gold date (2001)
Pentax Espio 170 SL (2001)
| SPECIFICATIONS |
| -35mm fully automatic lens-shutter with built-in zoom lens and auto flash |
| -Auto film speed setting with 35mm perforated DX - coded film with ISO rating from 25 - 3200 |
| (1EV step). Non - DX coded films are automatically set to IS025 |
| -24x36mm (Approx. 13 x 36 in panorama format) |
| -Auto film loading. Closing the back cover will automatically wind the film to first exposure. |
| -Auto film winding (single - frame) |
| -Auto film rewinding at the end of roll. Auto stop upon completion of rewinding. Rewinding time: |
| approx. 25sec. with 24 - exposure film. Rewinding in mid - roll provided. |
| -Automatic readout of successive frame numbers in ascending order when shooting, and |
| descending order when rewinding. |
| -Pentax power zoom 38 - 150mmf/5.6 - 12 |
| 8 elements in 6 groups, Angle of view: 75° - 16.5° |
| -Pentax power zoom 38 - 170mmf/5.6 - 12.8 |
| 8 elements in 6 groups, Angle of view: 75° - 14.5° |
| -Pentax phase-matching passive five-point autofocus system. Autofocusing range: 0.75m (2.45 |
| ft) - infinity (at wide), 1.2m (3.9ft) - infinity (at telephoto), Maximum magnification: approx.0.14X. |
| Focus lock is provided. Infinity-landscape mode (focus is fixed to infinity), AF illuminator is auto- |
| matically emitted in low light/ or hard-to-autofocus subject. |
| -Pentax phase-matching passive five-point autofocus system. Autofocusing range: 0.75m |
| (2.45ft) - infinity (at wide), 1.2m (3.9ft) - infinity (at telephoto), Maximum magnification: |
| approx.0.15X. Focus lock is provided. Infinity-landscape mode (focus is fixed to infinity), AF illu- |
| minator is automatically emitted in low light/ or hard-to-autofocus subject. |
| -Electronic zoom |
| -Programmed AE electronic shutter with speed approx.1/360 - 2 sec. Bulb: 1/2 sec.- 1min, |
| Electromagnetic release. |
| -Electronic lamp indication. Approx.10 sec. Cancellation after activation is possible. |
| -Standard/panorama switchable. Actual image zoom viewfinder, Viewfinder area: 80%, |
| Magnification: 0.44X (38mm WIDE) - 1.50X (150mm TELE), Diopter adjustment range: -3 to |
| +1m Five-point AF frames for Wide-angle and Telephoto settings, Spot AF frame. Picture |
| frame. Close distance compensation frame. Panorama format picture area, Green lamp lighting: |
| in-focus signal Green lamp blinking: When subject is too close and/or hard-to-aulofocus subject, |
| Red lamp lighting: Flash-ready status, Red lamp blinking: Flash being charged |
| -Standard/panorama switchable, Actual image zoom viewfinder, Viewfinder area: 80%, |
| Magnification: 0.44X (38mm WIDE) - 1.68X (170mm TELE), Diopter adjustment range: -3 to |
| +1m Five-point AF frames for Wide-angle and Telephoto settings. Spot AF frame, Picture |
| frame. Close distance compensation frame. Panorama format picture area, Green lamp lighting: |
| in-focus signal Green lamp blinking: When subject is too close and/or hard-to-autofocus subject, |
| Red lamp lighting: Flash-ready status, Hed lamp blinking: Flash being charged |
| -Programmed auto-exposure control with multi segment (2) metering system, Range: EV10 - |
| EV17at 38mm WIDE, EV14 - EV19 at 150mm TELE in Auto or Daylight-Sync Mode (ISO 400), |
| EV4 - EV17 at 38mm WIDE EV6 - EV19at 150mm in Slow-Shutter-Speed Mode (ISO 400), |
| Automatic exposure compensation in a backlit situation. |
| -Programmed auto-exposure control with multi segment (2) metering system, Range: EV10 - |
| EV17at 38mm WIDE, EV14 - EV19 at 170mm TELE in Auto or Daylight-Sync Mode (ISO 400), |
| EV4 - EV17 at 38mm WIDE EV6 -EV19 at 170mm in Slow-Shutter-Speed Mode (ISO 400), |
| Automatic exposure compensation in a backlit situation. |
| -Built-in flash with red-eye reduction mode, Automatic discharge in low lighting and backlighting |
| situations in auto mode, Flash ON=Day-light Sync/Slow-Shutter-Speed Sync (up to 2 sec ), |
| Flash - OFF Mode, Bulb-Sync 1/2 sec. - 1min. |
| -0.75 (2.45ft)-7.1 (23ft) m (38mm WIDE), 1.2 (3.9ft) - 3.9m (13ft) (150mm TELE) (ISO 400 film |
| -0.75 (2.45ft) - 7.1 (23ft) m (38mm WIDE), 1.2 (3.9ft) - 3.9m (13ft) (170mm TELE) (ISO 400 film |
| used). |
Pentax Espio 60S (2001)
| |||||||||||||||||||||||||||||||||||||||||||||||
Pentax Espio 105S (2001)
| SPECIFICATIONS |
| Type: 35mm fully automatic lens-shutter with built-in zoom lens and auto flash |
| Film:------------------Auto film speed setting with 35mm perforated DX-coded film with ISO rating |
| from 25-3200 (1EV step). Non-DX coded films are automatically set to IS025 |
| Format:----------------24x36mm |
| Film loading:-------------Auto film loading. Closing the back cover will automatically wind the film to |
| first exposure. |
| Film winding:-----------Auto film-winding (single-frame) |
| Film rewinding:----------Auto film rewinding at the end of roll. Auto stop upon completion of rewind- |
| ing. |
| Rewinding time:---------approx. 20 sec. with 24-exposure film. Rewinding in mid-roll provided. |
| Frame number:----------Automatic readout of successive frame numbers in ascending order when |
| shooting, and descending order when rewinding. |
| Lens:------------- -----Pentax power zoom 38-105mm f/4.5-11 6 elements in 5 groups, Angle of |
| view: 59 - 23.5° |
| Focusing system:---------Pentax infrared active autofocusing with focus lock, Autofocusing range: |
| 0.65m (2.1ft) - infinity, maximum magnification: approx. 0.188X. Infinity- |
| landscape mode (focus is fixed to infinity) |
| Zooming:---------------Electronic zoom |
| Shutter:-----------------Programmed AE electronic shutter with speed approx. 1/320 - 1 sec. Bulb: |
| 1/2 sec.-5 min, Electromagnetic release. |
| Self-timer:--------------Electronic red lamp indication. Approx. 10 sec. Cancellation after activation is |
| possible. |
| Viewfinder:--------------Actual image zoom viewfinder. 83% of field of view ratio, Magnification: |
| 0.42X (38mm ) - 1.03X(105mm), Diopter: -0.3 - i lm ', Picture frame, Close |
| distance compensation frame, Green lamp lighting ( O ): in-focus signal |
| Green lamp blinking: Subject is too close and/or the flash is being charged. |
| Exposure control:--------Programmed auto-exposure control. Range: EV10 - EV17 at 38mm, EV14 - |
| EV19 at 105mm TELE in Auto or Daylight-Sync mode (ISO 400), EV6.5 - |
| EV17 at 38mm EV7.0 -EV19 at 105mm in Slow-Shutter-Speed mode (ISO |
| 400) |
| Flash:------------------Built-in flash with red-eye reduction mode, Automatic flash emission in low- |
| luminance, Flash ON=Day-light Sync/Slow-Shutter-Speed Sync (up to 1 |
| sec.), Flash-OFF=Flash override, Bulb-Sync: 1/2 sec. - 5min. |
| Flash effective range:-----0.65 - 8.2m (38mm ), 0.65 - 3.3m (105mm ) (ISO 400 film used). |
| Flash recycling time:-----Approx. 5 sec. under Pentax testing conditions. |
| Power source:-----------One 3V lithium battery (CR-123A or the equivalent) |
| Battery life:-------------Approx.15 rolls of 24 exposure film when 50% of shooting uses flash (under |
| Pentax testing conditions) |
| Battery exhaustion |
| warning:---------------- appears on the LCD panel, Shutter is locked when is blinking. |
| Size & Weight:----------118.5(W) x 69.0(H) x 53.5(D)mm (4.7" x 2.7" x 2.1") 240g (8.5oz) without |
| battery |
| DATE MODEL |
| Date mechanism:---------Crystal quartz controlled; LCD with digital clock, auto calendar up to 2049. |
| Imprinting mode:--------"Year, Month and Day", "Day, Hour and Minutes","— blank", "Month, Day |
| and Year" or "Day, Month and Year". |
| Size & Weight:----------118.5 (W) x 69.0(H) x 55.5(D)mm (4.7" x 2.7" x. 2.2") 245g (8.6oz) with- |
| out battery |
Pentax Espio 105 SW (2001)
| SPECIFICATIONS |
| Type:-35mm fully automatic lens-shutter with built-in zoom lens and auto flash |
| Film:-Auto film speed setting with 35mm perforated DX - coded film with ISO rating from 25 - 3200 |
| (1EV step). Non - DX coded films are automatically set to IS025 |
| Format:-24x36mm (Approx. 13 x 36 in panorama format) |
| Film loading:-Auto film loading. Closing the back cover will automatically wind the film to first exposure. |
| Film winding:-Auto film winding (single - frame) |
| Film rewinding:-Auto film rewinding at the end of roll. Auto stop upon completion of rewinding. Rewinding time: |
| approx. 25sec. with 24 - exposure film. Rewinding in mid - roll provided. |
| Frame number:-Automatic readout of successive frame numbers in ascending order when shooting, and |
| descending order when rewinding. |
| Lens: |
| IQZoom 105SW-Pentax power zoom 28 - 105mmf/5.6 - 11.5 |
| 6 elements in 5 groups, Angle of view: 75.5° - 23.3° |
| IQZoom 120SW-Pentax power zoom 28 - 120mmf/5.6 -12.8 |
| 6 elements in 5 groups, Angle of view: 75.5° - 20.5° |
| Focusing system: |
| IQZoom 105SW-Pentax phase-matching passive five-point autofocus system. Autofocusing range: 0.5m (1.64 ft) |
| - infinity, Maximum magnification: approx.0.27X. Focus lock is provided. Infinity-landscape mode |
| (focus is fixed to infinity), AF illuminator is automatically emitted in low light/ or hard-to-autofo- |
| cus subject. |
| IQZoom 120SW-Pentax phase-matching passive five-point autofocus system. Autofocusing range: 0.5m (1.64ft) |
| - infinity, Maximum magnification: approx.0.32X . Focus lock is provided. Infinity-landscape |
| ' mode (focus is fixed to infinity), AF illuminator is automatically emitted in low light/ or hard-to- |
| autofocus subject. |
| Zooming:-Electronic zoom |
| Shutter:-Programmed AE electronic shutter with speed approx.1/360 - 2 sec. Bulb: 1/2 sec.- 1min, |
| Electromagnetic release. |
| -Electronic lamp indication Approx.10 sec. Cancellation after activation is possible. |
| -Standard/panorama switchable, Actual image zoom viewfinder, Viewfinder area: 83%, |
| Magnification: 0.32X (28mm WIDE) - 1.13X (105mm TELE), Diopter adjustment range: -3 to |
| +1m ', Five-point AF frames for Wide-angle and Telephoto settings, Spot AF frame, Picture |
| frame, Close distance compensation frame, Panorama format picture area, Green lamp lighting: |
| in-focus signal Green lamp blinking: When subject is too close and/or hard-to-autofocus subject, |
| Red lamp lighting: Flash-ready status, Red lamp blinking: Flash being charged |
| -Standard/panorama switchable. Actual image zoom viewfinder, Viewfinder area: 83%, |
| Magnification: 0.32X (28mm WIDE) - 1.26X (120mm TELE), Diopter adjustment range: -3 to |
| +1m ', Five-point AF frames for Wide-angle and Telephoto settings. Spot AF frame, Picture |
| frame, Close distance compensation frame, Panorama format picture area, Green lamp lighting: |
| in-focus signal Green lamp blinking: When subject is too close and/or hard-1o-autofocus subject, |
| Red lamp lighting: Flash-ready status, Red lamp blinking: Flash being charged |
| -Programmed auto-exposure control with multi segment (2) metering system, Range: EV10 - |
| EV17at 28mm WIDE, EV13 - EV19 at 105mm TELE in Auto or Daylight-Sync Mode (ISO 400), |
| EV6 - EV17 at 28mm WIDE EV6 - EV19at 105mm in Slow-Shutter-Speed Mode (ISO 400), |
| Automatic exposure compensation in a backlit situation. |
| -Programmed auto-exposure control with multi segment (2) metering system, Range: EV10 - |
| EV17at 28mm WIDE, EV13.5 - EV19 at 120mm TELE in Auto or Daylight-Sync Mode (ISO |
| 400), EV6 - EV17 at 28mm WIDE EV6 -EV19 at 120mm in Slow-Shutter-Speed Mode (ISO |
| 400), Automatic exposure compensation in a backlit situation. |
| - Built-in flash with red-eye reduction mode. Automatic discharge in low lighting and backlighting |
| situations in auto mode, Flash ON=Day-light Sync/Slow-Shutter-Speed Sync (up to 2 sec ), |
| Flash - OFF Mode, Bulb-Sync 1/2 sec. - 1min. |
| -0.59 (1.95ft) - 6.6 (22ft) m (28mm WIDE), 0.5 (1.64ft) - 3.6m (12ft) (105mm TELE) (ISO 400 |
| film used). |
| -0.59 (1.95ft) - 6.6 (22ft) m (28mm WIDE), 0.5 (1.64ft) - 3.2m (10ft) (120mm TELE) (ISO 400 |
| film used). |
| Flash recycling time:-Approx. 5 sec. under Pentax testing conditions. |
| Power source-One 3V lithium battery (CR - 2 or the equivalent) |
| Battery life:-Approx. 8rolls of 24exposure film when 50% of shooting uses flash (under Pentax testing con- |
| ditions) |
| Battery exhaustion |
| warning:-(Q ) appears on the LCD panel, Shutter is locked when (J) is blinking. |
| Size & Weight: |
| IQZoom 105SW-111 (W) x 59.5 (H) x 41 (D) mm (4.4" x 2.3" x 1.6") 190g (6.7oz) without battery |
| IQZoom 120SW-111 (W) x 59.5 (H) x 41 (D) mm (4.4" x 2.3" x 1.6") 190g (6.7oz) without battery |
| DATE MODEL |
| Date mechanism:-Crystal quartz controlled; LCD with digital clock, auto calendar up to 2100. Possible to imprint |
| both standard and panoramic format frames. |
| Imprinting mode:-"Year, Month and Day", "Day, Hour and Minutes, "-—" blank, Month, Day and Year" or "Day, |
| Month and Year". |
| Size & Weight: |
| IQZoom 105SW-111 (W) x 59.5 (H) x 41 (D) mm (4.4" x 2.3" x 1.6") 190g (6.7oz) without battery |
| IQZoom 120SW-111 (W) x 59.5 (H) x 41 (D) mm (4.4" x 2.3" x 1.6") 190g (6.7oz) without battery |
| REMOTE CONTROL |
| Remote control:-Infrared wireless remote control, 3-seconds delay shutter release, Effective range: Closer than |
| 5m when projected from the camera's front. |
| Power source for-One lithium battery CR1620 (replaced by Pentax Service facility) |
| Remote Control: |
| Size & weight for-22.0 (W) x 53.0 (L) x 6.5 (D) mm (0.9" x 2.1" X0.3"), 7g (0.2oz) including battery |
Pentax Espio 95 WR (2001)
| SPECIFICATIONS |
| -35mm fully automatic lens-shutter with built-in zoom lens and auto flash, Weather- |
| resistant (JIS class 5) |
| -Auto film speed setting with 35mm perforated DX-coded film with ISO rating from 25- |
| 3200 (1EV step). Non-DX coded films are automatically set to IS025 |
| -24x36mm (Approx. 13x36 in panorama format) |
| -Auto film loading. Closing the back cover will automatically wind the film to first expo- |
| sure. |
| -Auto film winding (single-frame) |
| -Auto film rewinding at the end of roll. Auto stop upon completion of rewinding. |
| Rewinding time: approx. 20 sec. with 24-exposure film. Rewinding in mid-roll provid- |
| ed. |
| -Automatic readout of successive frame numbers in ascending order when shooting, |
| and descending order when rewinding. |
| -Pentax power zoom 38-95mm f/4.5 -10.5 6 elements in 5 groups, Angle of view: 59' |
| - 25.5" |
| -Pentax phase-matching passive five-point autofocus system. Autofocusing range: |
| 0.65m (2.1ft) - infinity, Maximum magnification: approx. 0.17 X. Focus lock is provid- |
| ed. Infinity-landscape mode (focus is fixed to infinity), Focus aid illuminator is auto- |
| matically emitted in low light / or hard-to-autofocus subject. |
| -Electronic zoom |
| -Programmed AE electronic shutter with speed approx. 1/400 - 4 sec. Bulb: 1/2 sec.-5 |
| min, Electromagnetic release. |
| -Electronic lamp indication. Approx. 10 sec. Cancellation after activation is possible. |
| -Standard / panorama switchable, Actual image zoom viewfinder, Viewfinder area: |
| 83%, Magnification: 0.43 X (38mm WIDE) - 0.96 X (95mm TELE), Diopter adjust- |
| ment: -3 to + 1 m~', Five-point AF frames for Wide-angle and Telephoto settings, Spot |
| AF frame, Picture frame. Close distance compensation frame, Panorama format pic- |
| ture area, Green lamp lighting: in-focus signal Green lamp blinking: When subject is |
| too close and / or hard-to-autofocus subject, Red lamp lighting: Flash-ready status, |
| Red lamp blinking: Flash being charged |
| Exposure control:-Programmed auto-exposure control with multi segment (2) metering system, Range: |
| EV10 - EV18 at 38mm WIDE, EV13.5 - EV20 at 95mm TELE in Auto or Daylight-Sync |
| Mode (ISO 400), EV4 - EV18 at 38mm WIDE EV5 - EV20 at 95mm in Slow-Shutter- |
| Speed Mode (ISO 400), Automatic exposure compensation in a backlit situation. |
| Flash:-Built-in flash with red-eye reduction mode, Automatic discharge in low lighting and |
| backlighting situations in auto mode, Flash ON = Day-light Sync / Slow-Shutter- |
| Speed Sync (up to 4 sec.), Flash-OFF Mode, Bulb-Sync 1/2 sec. - 5min. |
| Flash effective range:-0.65 - 8.5m (38mm WIDE), 0.65 - 5.0m (95mm TELE) (ISO 400 film used). |
| Flash recycling time:-Approx. 5 sec. under Pentax testing conditions. |
| Power source:-One 3V lithium battery (CR-123A or the equivalent) |
| Battery life:-Approx. 13 rolls of 24 exposure film when 50% of shooting uses flash (under Pentax |
| testing conditions) |
| Battery exhaustion warning: ( Q ) appears on the LCD panel, Shutter is locked when ( 0 ) is blinking. |
| Size & Weight:-132 (W) x 76 (H) x 58.5 (D) mm (5.2" x 3.0" x 2.3") 360g (12.7oz) without battery |
| DATE MODEL |
| Date mechanism:-Crystal quartz controlled; LCD with digital clock, auto calendar up to 2030. Possible |
| to imprint both standard and panoramic format frames. |
| Imprinting mode: -"Year, Month and Day", "Day, Hour and Minutes, "-—" blank, Month, Day and Year" |
| or "Day, Month and Year". |
| Size & Weight:-132 (W) x 76 (H) x 58.5 (D) mm (5.2" x 3.0" x 2.3") 360g (12.7oz) without battery |
| REMOTE CONTROL |
| Remote control: -Infrared wireless remote control, 3-seconds delay shutter release, Effective range: |
| Closer than 5m when projected from the camera's front. |
| Power source for Remote |
| Control:-One lithium battery CR1620 (replaced by Pentax Service facility) |
| Size & weight for Remote |
| Control:-22.0 (W) x53.0 (L) x 6.5 (D) mm (0.9" x 2.1" x 0.3"), 7g (0.2oz) including battery |
Pentax PC-5000 (2001)
Pentax PC-5000 date (2001)
Pentax Espio 80V (2002)
| SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: 35mm fully automatic tens-shutter with built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| zoom lens and auto flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film : 24 x 36 mm formal, Auto film speed setting with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35mm perforated DX-coded film wilh ISO rating from 25- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3200(1 EV step). Non-DX coded films are set to IS025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film loading, Film winding : Auto lilm loading. Auto fitm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| winding (single-frame) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film rewinding: Aulo film rewinding at the end ol roll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto stop upon completion of rewinding, Rewinding in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mid-roll provided. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: Penlax power zoom 38-80mm f/6.3-12.5,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elements In 5 groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of view: 59*- 30.5* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing system: Pentax infrared active autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| system with focus lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range: 0.8m(2.6ft) - inlinity. maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| magnification: approx. 0.11 x. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinity-landscape mode(Focus is lixed to inlinity). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zooming: Electronic zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter: Programmed AE electronic shutter with speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| approx.1/300 - 2 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer: LED lamp indication. Delay lime approx.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder: Actual image zoom viewfinder. 83% of field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of view ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification: 0.12 x (38mm WIDE) - 0.78 x (80mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELE), Diopter1.0 m ' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frames: Autofocus frame, Picture frame, Close distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| correction frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green lamp lighting(O): Flash is charged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green lamp blinking: Flash is being charged. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
